CLASSIFICATION | |||||||||||||||
AWS A5.10 ER1100 ISO 18273-S Al 1100 | |||||||||||||||
DESCRIPTION | |||||||||||||||
NT·ER1100. is a pure aluminum welding wire with Al content ≥ 99.0%; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance; The weld metal has excellent electrical conductivity, thermal conductivity and excellent machinability. | |||||||||||||||
APPLICATIONS | |||||||||||||||
The product is applicable for welding pure aluminum or aluminum alloy containing few alloying elements in railway locomotive, electric power, chemistry, food and other industries. | |||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | ||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||
Item |
Si+Fe
| Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al | Be | Other elements | ||||
Guarantee value | ≤0.95 | 0.05-0.20 | ≤0.05 | - | - | ≤0.10 | - | - | ≥99.00 | ≤0.0003 | Single≤0.05 Totai ≤0.15 | ||||
Example value | 0.25 | 0.08 | 0.006 | - | - | 0.005 | - | - | Margin | 0.0001 | - | ||||
OPERATING CONDITIONS | |||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||
Current range (A) | 50-130 | 50-160 | 50-190 | 130-290 | |||||||||||
PACKAGING | |||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | |||||||||||||||
AWS A5.10 ER1100 ISO 18273-S Al 1100 | |||||||||||||||
DESCRIPTION | |||||||||||||||
NT·ER1100. is a pure aluminum welding wire with Al content ≥ 99.0%; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance; The weld metal has excellent electrical conductivity, thermal conductivity and excellent machinability. | |||||||||||||||
APPLICATIONS | |||||||||||||||
The product is applicable for welding pure aluminum or aluminum alloy containing few alloying elements in railway locomotive, electric power, chemistry, food and other industries. | |||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | ||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||
Item |
Si+Fe
| Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al | Be | Other elements | ||||
Guarantee value | ≤0.95 | 0.05-0.20 | ≤0.05 | - | - | ≤0.10 | - | - | ≥99.00 | ≤0.0003 | Single≤0.05 Totai ≤0.15 | ||||
Example value | 0.25 | 0.08 | 0.006 | - | - | 0.005 | - | - | Margin | 0.0001 | - | ||||
OPERATING CONDITIONS | |||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||
Current range (A) | 50-130 | 50-160 | 50-190 | 130-290 | |||||||||||
PACKAGING | |||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |