CLASSIFICATION | ||||||||||||||
AWS A5.10 ER2319 ISO 18273-S Al 2319 | ||||||||||||||
DESCRIPTION | ||||||||||||||
NT·ER2319 is an aluminum-copper welding wire containing 6% copper; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance; Characteristics of welding wire: 1. The product is applicable for welding Al-Cu-Mg aluminum alloy; 2. The weld metal has higher strength and ductility than Al -Si alloy aluminum alloy, and has good stress corrosion resistance at the same time | ||||||||||||||
APPLICATIONS | ||||||||||||||
The product is applicable for welding high-strength aluminum alloy structures in aerospace industry, military industry and other industries. | ||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | |||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | |||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | ||||||||||||||
Item | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Zr | Al | Be | Other | ||
Guarantee value | ≤0.20 | ≤0.30 | 5.80-6.80 | 0.20-0.40 | ≤0.02 | ≤0.10 | 0.05-0.15 | 0.10-0.20 | 0.10-0.25 | Margin | ≤0.0003 | Single ≤0.05 | ||
Example value | 0.06 | 0.10 | 6.20 | 0.24 | 0.009 | 0.01 | 0.07 | 0.14 | 0.15 | Margin | 0.0001 | -- | ||
OPERATING CONDITIONS | ||||||||||||||
Diameter [mm] | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||
Current [A] | 50-160 | 50-190 | 130-290 | |||||||||||
PACKAGING | ||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | ||||||||||||||
AWS A5.10 ER2319 ISO 18273-S Al 2319 | ||||||||||||||
DESCRIPTION | ||||||||||||||
NT·ER2319 is an aluminum-copper welding wire containing 6% copper; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance; Characteristics of welding wire: 1. The product is applicable for welding Al-Cu-Mg aluminum alloy; 2. The weld metal has higher strength and ductility than Al -Si alloy aluminum alloy, and has good stress corrosion resistance at the same time | ||||||||||||||
APPLICATIONS | ||||||||||||||
The product is applicable for welding high-strength aluminum alloy structures in aerospace industry, military industry and other industries. | ||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | |||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | |||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | ||||||||||||||
Item | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Zr | Al | Be | Other | ||
Guarantee value | ≤0.20 | ≤0.30 | 5.80-6.80 | 0.20-0.40 | ≤0.02 | ≤0.10 | 0.05-0.15 | 0.10-0.20 | 0.10-0.25 | Margin | ≤0.0003 | Single ≤0.05 | ||
Example value | 0.06 | 0.10 | 6.20 | 0.24 | 0.009 | 0.01 | 0.07 | 0.14 | 0.15 | Margin | 0.0001 | -- | ||
OPERATING CONDITIONS | ||||||||||||||
Diameter [mm] | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||
Current [A] | 50-160 | 50-190 | 130-290 | |||||||||||
PACKAGING | ||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |