CLASSIFICATION | |||||||||||||||||
AWS A5.10 ER4047 ISO 18273-S Al 4047 | |||||||||||||||||
DESCRIPTION | |||||||||||||||||
NT·ER4047is a eutectic aluminum-silicon welding wire containing 12% silicon; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance. Characteristics of welding wire: | |||||||||||||||||
APPLICATIONS | |||||||||||||||||
The product is applicable for welding all kinds of cast and extruded aluminum alloys, such as aluminum (thin) parts, condensers, air conditioning pipes, automobile water tanks, oil tanks and so on. | |||||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, overhead, vertical up , vertical down | ||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||
Item | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al | Be | Other elements | |||||
Guarantee value | 11.0-13.0 | ≤0.80 | ≤0.30 | ≤0.15 | ≤0.10 | - | ≤0.20 | - | - | Margin | ≤0.0003 | Single≤0.05 Totai ≤0.15 | |||||
Example value | 12.1 | 0.15 | 0.006 | 0.004 | 0.020 | - | 0.005 | - | - | Margin | 0.0001 | ||||||
OPERATING CONDITIONS | |||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||||
Current range (A) | 50-130 | 50-160 | 50-190 | 130-290 | |||||||||||||
PACKAGING | |||||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | |||||||||||||||||
AWS A5.10 ER4047 ISO 18273-S Al 4047 | |||||||||||||||||
DESCRIPTION | |||||||||||||||||
NT·ER4047is a eutectic aluminum-silicon welding wire containing 12% silicon; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance. Characteristics of welding wire: | |||||||||||||||||
APPLICATIONS | |||||||||||||||||
The product is applicable for welding all kinds of cast and extruded aluminum alloys, such as aluminum (thin) parts, condensers, air conditioning pipes, automobile water tanks, oil tanks and so on. | |||||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, overhead, vertical up , vertical down | ||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||
Item | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al | Be | Other elements | |||||
Guarantee value | 11.0-13.0 | ≤0.80 | ≤0.30 | ≤0.15 | ≤0.10 | - | ≤0.20 | - | - | Margin | ≤0.0003 | Single≤0.05 Totai ≤0.15 | |||||
Example value | 12.1 | 0.15 | 0.006 | 0.004 | 0.020 | - | 0.005 | - | - | Margin | 0.0001 | ||||||
OPERATING CONDITIONS | |||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||||
Current range (A) | 50-130 | 50-160 | 50-190 | 130-290 | |||||||||||||
PACKAGING | |||||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |