CLASSIFICATION | |||||||||||||||||
AWS A5.10 ER5087 ISO 18273-S Al 5087 | |||||||||||||||||
DESCRIPTION | |||||||||||||||||
NT·ER5087 . is an aluminum-magnesium welding wire containing 4.5% magnesium and a small amount of manganese, chromium and zirconium; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance. Characteristics of welding wire: | |||||||||||||||||
APPLICATIONS | |||||||||||||||||
The product is applicable for welding aluminum alloys in marine engineering, railway, shipbuilding, lightweight transportation equipment and other fields. | |||||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||
Item | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al | Be | Other elements | |||||
Guarantee value | ≤0.25 | ≤0.40 | ≤0.05 | 0.70-1.10 | 4.50-5.20 | 0.05-0.20 | ≤0.25 | ≤0.15 | 0.10-0.20 | Margin | ≤0.0003 | Single≤0.05 Totai ≤0.15 | |||||
Example value | 0.05 | ≤0.40 | 0.005 | 0.80 | 4.84 | 0.09 | 0.005 | 0.06 | 0.13 | Margin | 0.0001 | - | |||||
OPERATING CONDITIONS | |||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||||
Current range (A) | 50-130 | 50-160 | 50-190 | 130-290 | |||||||||||||
PACKAGING | |||||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | |||||||||||||||||
AWS A5.10 ER5087 ISO 18273-S Al 5087 | |||||||||||||||||
DESCRIPTION | |||||||||||||||||
NT·ER5087 . is an aluminum-magnesium welding wire containing 4.5% magnesium and a small amount of manganese, chromium and zirconium; It has excellent welding performance with smooth arc, low spatter level, beautiful and bright bead appearance. Characteristics of welding wire: | |||||||||||||||||
APPLICATIONS | |||||||||||||||||
The product is applicable for welding aluminum alloys in marine engineering, railway, shipbuilding, lightweight transportation equipment and other fields. | |||||||||||||||||
PROCESS | 100% CO2 or Ar mixed gas | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||
Item | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al | Be | Other elements | |||||
Guarantee value | ≤0.25 | ≤0.40 | ≤0.05 | 0.70-1.10 | 4.50-5.20 | 0.05-0.20 | ≤0.25 | ≤0.15 | 0.10-0.20 | Margin | ≤0.0003 | Single≤0.05 Totai ≤0.15 | |||||
Example value | 0.05 | ≤0.40 | 0.005 | 0.80 | 4.84 | 0.09 | 0.005 | 0.06 | 0.13 | Margin | 0.0001 | - | |||||
OPERATING CONDITIONS | |||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |||||||||||||
Current range (A) | 50-130 | 50-160 | 50-190 | 130-290 | |||||||||||||
PACKAGING | |||||||||||||||||
0.45kg 2kg 7kg Coil Other packaging and other diameters: please consult us |