CLASSIFICATION | ||||||||||||||||||
AWS A5.22 E309LMoT1-1 EN ISO 17633-A-T 23 12 2 L P C1
| ||||||||||||||||||
DESCRIPTION | ||||||||||||||||||
NT·E309LMo is a modified type of SW·E309L with the addition of molybdenum. It is suitable for joining stainless steels to unalloyed steels. The addition of molybdenum enhances creep strength and improves corrosion resistance. | ||||||||||||||||||
APPLICATIONS | ||||||||||||||||||
The product is applicable for the welding work in non-magnetic special occasions or welding of dissimilar steel, and is commonly used in the field of ships, etc. | ||||||||||||||||||
CURRENT TYPE | DC(+) polarity | PROCESS | 100%CO2 | |||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | |||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | ||||||||||||||||||
Item | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||
Guarantee value | ≦0.04 | 0.5-2.5 | ≦1.0 | 21.0-25.0 | 12.0-16.0 | 2.0-3.0 | ≤0.040 | ≤0.030 | ≤0.75 | |||||||||
Example value | 0.025 | 1.16 | 0.57 | 23.46 | 12.51 | 2.20 | 0.023 | 0.007 | 0.04 | |||||||||
MECHANICAL PROPERTIES OF WELDED METAL | ||||||||||||||||||
Item | Rel/Rp0.2(MPa) | Rm(MPa) | A(%) | TEMP(℃) | KV2(J) | |||||||||||||
GB/T Standard | ≧320 | ≧550 | ≥25 | - | ||||||||||||||
Typical values | 590 | 658 | 32 | |||||||||||||||
OPERATING CONDITIONS | ||||||||||||||||||
Diameter [mm] | Φ1.0 | Φ1.2 | ||||||||||||||||
Current [A] | Flat | 120-200 | 140-220 | |||||||||||||||
V-Up&Overhead | 110-180 | 130-200 | ||||||||||||||||
Vertical Downward | 120-190 | 140-210 | ||||||||||||||||
PACKAGING | ||||||||||||||||||
15kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | ||||||||||||||||||
AWS A5.22 E309LMoT1-1 EN ISO 17633-A-T 23 12 2 L P C1
| ||||||||||||||||||
DESCRIPTION | ||||||||||||||||||
NT·E309LMo is a modified type of SW·E309L with the addition of molybdenum. It is suitable for joining stainless steels to unalloyed steels. The addition of molybdenum enhances creep strength and improves corrosion resistance. | ||||||||||||||||||
APPLICATIONS | ||||||||||||||||||
The product is applicable for the welding work in non-magnetic special occasions or welding of dissimilar steel, and is commonly used in the field of ships, etc. | ||||||||||||||||||
CURRENT TYPE | DC(+) polarity | PROCESS | 100%CO2 | |||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | |||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | ||||||||||||||||||
Item | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||
Guarantee value | ≦0.04 | 0.5-2.5 | ≦1.0 | 21.0-25.0 | 12.0-16.0 | 2.0-3.0 | ≤0.040 | ≤0.030 | ≤0.75 | |||||||||
Example value | 0.025 | 1.16 | 0.57 | 23.46 | 12.51 | 2.20 | 0.023 | 0.007 | 0.04 | |||||||||
MECHANICAL PROPERTIES OF WELDED METAL | ||||||||||||||||||
Item | Rel/Rp0.2(MPa) | Rm(MPa) | A(%) | TEMP(℃) | KV2(J) | |||||||||||||
GB/T Standard | ≧320 | ≧550 | ≥25 | - | ||||||||||||||
Typical values | 590 | 658 | 32 | |||||||||||||||
OPERATING CONDITIONS | ||||||||||||||||||
Diameter [mm] | Φ1.0 | Φ1.2 | ||||||||||||||||
Current [A] | Flat | 120-200 | 140-220 | |||||||||||||||
V-Up&Overhead | 110-180 | 130-200 | ||||||||||||||||
Vertical Downward | 120-190 | 140-210 | ||||||||||||||||
PACKAGING | ||||||||||||||||||
15kg Coil Other packaging and other diameters: please consult us |