CLASSIFICATION | |||||||||||||||||||
AWS A5.29 E81T1-B2C
| |||||||||||||||||||
DESCRIPTION | |||||||||||||||||||
SW·E81B2 is a gas-shielded and all-position flux-corded wire intended for 1~1.25%Cr-0.5%Mo low alloysteel welding. It is used with 100%CO2 shielding gas and offers good operator appeal.
| |||||||||||||||||||
APPLICATIONS | |||||||||||||||||||
NT·E81B2 is ideal for welding Cr-Mo steel pipe and Cr-Mo steel, which need high creep resistance. | |||||||||||||||||||
CURRENT TYPE | DC(+) polarity | PROCESS | 100%CO2 | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||||
Item | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||||||||||
Guarantee value | 0.05-0.12 | ≦1.25 | ≦0.80 | 1.0-1.5 | - | 0.40-0.65 | ≤0.03 | ≤0.030 | - | ||||||||||
Example value | 0.06 | 0.60 | 0.28 | 1.13 | - | 0.55 | 0.014 | 0.008 | - | ||||||||||
MECHANICAL PROPERTIES OF WELDED METAL | |||||||||||||||||||
Item | Rel/Rp0.2(MPa) | Rm(MPa) | A(%) | TEMP(℃) | KV2(J) | ||||||||||||||
GB/T Standard | ≧470 | 550-690 | ≥19 | -40 | ≥27 | ||||||||||||||
Typical values | 560 | 640 | 23 | 85 | |||||||||||||||
OPERATING CONDITIONS | |||||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | ||||||||||||||||
Current [A] | Flat | 70-150 | 120-200 | 140-220 | |||||||||||||||
V-Up&Overhead | 70-140 | 110-180 | 130-200 | ||||||||||||||||
Vertical Downward | 70-150 | 120-190 | 140-210 | ||||||||||||||||
PACKAGING | |||||||||||||||||||
5kg 15kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | |||||||||||||||||||
AWS A5.29 E81T1-B2C
| |||||||||||||||||||
DESCRIPTION | |||||||||||||||||||
SW·E81B2 is a gas-shielded and all-position flux-corded wire intended for 1~1.25%Cr-0.5%Mo low alloysteel welding. It is used with 100%CO2 shielding gas and offers good operator appeal.
| |||||||||||||||||||
APPLICATIONS | |||||||||||||||||||
NT·E81B2 is ideal for welding Cr-Mo steel pipe and Cr-Mo steel, which need high creep resistance. | |||||||||||||||||||
CURRENT TYPE | DC(+) polarity | PROCESS | 100%CO2 | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||||
Item | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||||||||||
Guarantee value | 0.05-0.12 | ≦1.25 | ≦0.80 | 1.0-1.5 | - | 0.40-0.65 | ≤0.03 | ≤0.030 | - | ||||||||||
Example value | 0.06 | 0.60 | 0.28 | 1.13 | - | 0.55 | 0.014 | 0.008 | - | ||||||||||
MECHANICAL PROPERTIES OF WELDED METAL | |||||||||||||||||||
Item | Rel/Rp0.2(MPa) | Rm(MPa) | A(%) | TEMP(℃) | KV2(J) | ||||||||||||||
GB/T Standard | ≧470 | 550-690 | ≥19 | -40 | ≥27 | ||||||||||||||
Typical values | 560 | 640 | 23 | 85 | |||||||||||||||
OPERATING CONDITIONS | |||||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | ||||||||||||||||
Current [A] | Flat | 70-150 | 120-200 | 140-220 | |||||||||||||||
V-Up&Overhead | 70-140 | 110-180 | 130-200 | ||||||||||||||||
Vertical Downward | 70-150 | 120-190 | 140-210 | ||||||||||||||||
PACKAGING | |||||||||||||||||||
5kg 15kg Coil Other packaging and other diameters: please consult us |