CLASSIFICATION | |||||||||||||||||||
AWS A5.29 E81T1-W2C
| |||||||||||||||||||
DESCRIPTION | |||||||||||||||||||
NT·E81W2 is a titania type flux-cored wire,It can be applicable for all-position welding and show smooth bead appearance and shape, spattering
| |||||||||||||||||||
APPLICATIONS | |||||||||||||||||||
The product is suitable for butt or fillet MAG welding of 590N/mm2 weather-proof grade steel and A588、A234、A242、A333 or COR-TEN 60 (used normally without painting) at low temperatures. | |||||||||||||||||||
CURRENT TYPE | DC(+) polarity | PROCESS | 100%CO2 | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||||
Item | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||||||||||
Guarantee value | ≦0.12 | 0.50-1.30 | 0.35-0.80 | 0.45-0.70 | 0.40-0.80 | - | ≤0.030 | ≤0.030 | 0.30-0.75 | ||||||||||
Example value | 0.03 | 0.85 | 0.42 | 0.53 | 0.60 | - | 0.015 | 0.007 | 0.40 | ||||||||||
MECHANICAL PROPERTIES OF WELDED METAL | |||||||||||||||||||
Item | Rel/Rp0.2(MPa) | Rm(MPa) | A(%) | TEMP(℃) | KV2(J) | ||||||||||||||
GB/T Standard | ≧470 | 550-690 | ≥19 | -40 | ≥27 | ||||||||||||||
Typical values | 603 | 646 | 26 | 60 | |||||||||||||||
OPERATING CONDITIONS | |||||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | ||||||||||||||||
Current [A] | Flat | 70-150 | 120-200 | 140-220 | |||||||||||||||
V-Up&Overhead | 70-140 | 110-180 | 130-200 | ||||||||||||||||
Vertical Downward | 70-150 | 120-190 | 140-210 | ||||||||||||||||
PACKAGING | |||||||||||||||||||
5kg 15kg Coil Other packaging and other diameters: please consult us |
CLASSIFICATION | |||||||||||||||||||
AWS A5.29 E81T1-W2C
| |||||||||||||||||||
DESCRIPTION | |||||||||||||||||||
NT·E81W2 is a titania type flux-cored wire,It can be applicable for all-position welding and show smooth bead appearance and shape, spattering
| |||||||||||||||||||
APPLICATIONS | |||||||||||||||||||
The product is suitable for butt or fillet MAG welding of 590N/mm2 weather-proof grade steel and A588、A234、A242、A333 or COR-TEN 60 (used normally without painting) at low temperatures. | |||||||||||||||||||
CURRENT TYPE | DC(+) polarity | PROCESS | 100%CO2 | ||||||||||||||||
WELDING POSITIONS | Flat, fillet, tilt, vertical up , vertical down | ||||||||||||||||||
CHEMICAL COMPOSITION OF WELDED METAL % | |||||||||||||||||||
Item | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||||||||||
Guarantee value | ≦0.12 | 0.50-1.30 | 0.35-0.80 | 0.45-0.70 | 0.40-0.80 | - | ≤0.030 | ≤0.030 | 0.30-0.75 | ||||||||||
Example value | 0.03 | 0.85 | 0.42 | 0.53 | 0.60 | - | 0.015 | 0.007 | 0.40 | ||||||||||
MECHANICAL PROPERTIES OF WELDED METAL | |||||||||||||||||||
Item | Rel/Rp0.2(MPa) | Rm(MPa) | A(%) | TEMP(℃) | KV2(J) | ||||||||||||||
GB/T Standard | ≧470 | 550-690 | ≥19 | -40 | ≥27 | ||||||||||||||
Typical values | 603 | 646 | 26 | 60 | |||||||||||||||
OPERATING CONDITIONS | |||||||||||||||||||
Diameter [mm] | Φ0.8 | Φ1.0 | Φ1.2 | ||||||||||||||||
Current [A] | Flat | 70-150 | 120-200 | 140-220 | |||||||||||||||
V-Up&Overhead | 70-140 | 110-180 | 130-200 | ||||||||||||||||
Vertical Downward | 70-150 | 120-190 | 140-210 | ||||||||||||||||
PACKAGING | |||||||||||||||||||
5kg 15kg Coil Other packaging and other diameters: please consult us |